TO VIEW ALL MATTHEW REALTY LISTINGS - CLICK HERE
| Satellite Beach - Las Brisas | 1490 Highway A1A | 1,596 - 1,664 sf | $19 - sf/yr |
| Viera - Spyglass | 8055 Spyglass Hill Rd. | 2,266 - 9,450 sf | $16 - sf/yr |
| Viera - San Marco | 8135 N. Wickham Rd. | 2,000 - 7,000 sf | $26 - sf/yr |
| Viera - Village Dr. | 5425 Village Drive | 1,500 - 9,800 sf | $19 - sf/yr |
| Viera - & Murrell | 5500 Murrell Road | 2,400 - 4,896 sf | $22 - sf/yr |
| Viera - The Avenue | 6711 Lake Andrew Drive | 2,600 sf | $22 - sf/yr |
| Suntree/Rockledge | 6420 3rd Street | 1,200 - 3,657 sf | $16 - sf/yr |
| North Melbourne | Crossroads Village | 1,500 & 1,750+ sf | $17 - sf/yr |
| Melbourne | Medical Park Dr. | 1,380 - 10,000 sf | $19.50/sf/yr |
| Port St. John | Medical / Professional | 1,500 - 12,000 sf | $19.50/sf/yr |
| Executive Office Suites | Various Locations | 1 - 3 offices | $350/mo + |
| Viera - Star Rush Dr. | Viera Blvd. & Star Rush Dr. | 1,200 - 16,022 sf | $24 - sf/yr |
| North Melbourne | Crossroads Village - Wickham | 1,100 - 5,750 sf | $28.50 - sf/yr |
OUTPARCEL GROUND LEASE
| North Melbourne | Crossroads Village - Wickham | 1.1 acre | $120,000 / yr. |
| North Melbourne | Crossroads Village - Wickham | 1.6 acre | $150,000 / yr. |
